SDSS Filters
Band | u' | g' | r' | i' | z' |
Diameter (mm) | 100 | 100 | 100/76 | 100 | 100 |
Transmission | graph_u' | graph_g' | graph_r' | graph_i' | graph_z' |
Transmission All | Manufacturer, Asahi Spectra Co. Ltd |
Standard Johnson-Cousins/Bessell filters
Description | Central Wavelength (Å) | FWHM (Å) | Peak Transmission (%) | Diameter (mm) | Thickness (mm) | Manufacturer |
U | 3640 | 600 | 63 | 75.9 | Custom Scientific | |
B | 4350 | 980 | 72 | 75.9 | 8.9 | Custom Scientific |
V | 5380 | 980 | 88 | 75.9 | 8.9 | Custom Scientific |
R | 6300 | 1180 | 82 | 76.0 | 9.1 | Custom Scientific |
I | 8940 | 3370 | 96 | 75.9 | 8.9 |
Custom Scientific |
New filter set | ||||||
U | 3750 | 540 | 97 | 76.0 | 5.0 | Asahi Spectra |
B | 4320 | 1080 | 98 | 76.0 | 5.0 | Asahi Spectra |
V | 5200 | 900 | 85 | 76.0 | 5.0 | Asahi Spectra |
Rc | 5930 | 1230 | 81 | 76.0 | 5.0 | Asahi Spectra |
Ic | 8190 | 1640 | 94 | 76.0 | 5.0 | Asahi Spectra |
Construction: V, Rc, Ic Conventional - U, B Dielectric |
List of Strömgren filters
Description | Central Wavelength (Å) | FWHM (Å) | Peak Transmission (%) | Diameter (mm) | Thickness (mm) | Manufacturer |
u | 3500 | 330 | 57 | Custom Scient. | ||
v | 4110 | 170 | 67 | Custom Scient. | ||
b | 4685 | 183 | 83 | Custom Scient. | ||
y | 5493 | 235 | 84 | Custom Scient. | ||
Hβ wide (4869?) | 4890 | 145 | 80 | 76 | 10.2 | Omega Optical |
Hβ narrow (4864) | 4869 | 32 | 80 | 75.8 | 6 | Spectrofilm |
List of redshifted Hα filters
Description | Central Wavelength (Å) | FWHM (Å) | Peak Transmission (%) | Diameter (mm) | Thickness (mm) | Manufacturer |
Hα at 6563 | 6552.8 | 64.1 | 87.9 | 100 | 5 | Omega Optical |
Hα at 6563 | 6595.1 | 55.3 | 81.0 | 100 | 5 | Omega Optical |
Hα at 6563 | 6619.0 | 62.5 | 88.9 | 100 | 5 | Omega Optical |
Hα at 6563 | 6651.2 | 57.7 | 87.2 | 100 | 5 | Omega Optical |
Hα at 6563 | 6681.8 | 58.9 | 90.1 | 100 | 5 | Omega Optical |
Hα at 6563 | 6726.0 | 57.7 | 81.5 | 100 | 5 | Omega Optical |
Hα at 6760 | 6753.0 | 62.5 | 84.8 | 100 | 5 | Omega Optical |
List of interference filters
Description | Center Wavelength (Å) | FWHM (Å) | Peak Transmission (%) | Refraction Index | Diameter (mm) | Thickness (mm) | Weight (gr) | Manuf |
[OII]3727 | 3727 | 25 | 60 | 2 | Custom Sc. | |||
[OIII]4363 | 4363 | 10 | 35 | 2 | 75.8 | 6.6 | 80 | Omega |
HeII4696 | 4687 | 20 | 46 | 2 | 75.8 | 5.8 | 70 | Omega |
Hβ4861 | 4864 | 28 | 65 | 2.1 | 76 | 10.2 | 105 | Spectrofilm |
Hβ4861 | 4870 | 28 | 97 | 76 | 5 | Asahi | ||
[OIII]5007 | 5010 | 28 | 63 | 2.1 | 76 | 10.2 | 105 | Spectrofilm |
[NII]5755 | 5755 | 10 | 52 | 2 | 75.8 | 6.6 | 80 | Omega |
HeI5876 | 5877 | 20 | 54 | 2 | 75.8 | 5.8 | 70 | Omega |
Hα6563 | 6563 | 10 | 52 | 2 | 75.8 | 6.6 | 80 | Omega |
Hα+[NII] | 6575 | 20 | 48 | 2 | 75.8 | 5.8 | 70 | Omega |
Hα+[NII] | 6570 | 75 | 80 | 2.1 | 76 | 10.5 | 105 | Spectrofilm |
Hα+[NII] | 6582 | 80 | 99 | 76 | 5 | Asahi | ||
[NII] | 6584 | 20 | 60 | 2 | 75.8 | 5 | - | Omega |
[SII]6716 | 6716 | 10 | 47 | 2 | 75.8 | 6.6 | 80 | Omega |
[SII]6720 | 6720 | 27 | 80 | 2.1 | 76 | 6.3 | 70 | Spectrofilm |
[SII]6720 | 6730 | 32 | 99 | 76 | 5 | Asahi | ||
[SII]6731 | 6731 | 10 | 57 | 2 | 75.8 | 6.6 | 80 | Omega |
[SII]6735 | 6735 | 30 | 48 | 2 | 76 | 5.75 | 70 | Omega |
[SIII] | 9069 | 20 | 70 | 2 | 75.8 | - | - | Omega |
Continuum | 6096 | 134 | - | - | 76 | 6.5 | 70 | Spectrofilm |
Notes
Peak Trans: Peak Filter Transmission
RI: Filter Refraction Index